| Monitor Size | 29-inch Wide |
| Screen Dimensions (W x H, mm) | 672.768 x 283.824 mm |
| Panel Type (TN, IPS) | IPS |
| Backlight (WLED,CCFL) | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 2560 x 1080 |
| Viewable Area*(diagonally measured, inch/mm) | 29-inch |
| Pixel Pitch (mm) | 0.0876 x 0.2628 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 96 |
| Viewing angle (H x V @ CR 10:1) | 178 / 178 |
| Viewing angle (H x V @ CR 5:1) | 178 / 178 |
| Response Time (Typical) | 7ms gray-to-gray (GtG) |
| Maximum Brightness (typical) | 300cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Dynamic Contrast Ratio | 3M:1 |
| Color Gamut (NTSC CIE 1931) | 72% |
| Color Gamut sRGB (1931) | 100% |
| Color Support (Typical) | 16.7M |
| Processor LUT | 14-bit |
| Horizontal Frequency | 30 - 83KHz |
| Vertical Frequency | 30 - 75Hz |
| Native Resolution | 2560 x 1080 |
| Maximum Pixel Clock Speed / Bandwidth | VGA/DVI/HDMI/DP:205MHz |
| MHL | 75MHz |
| Default Color Temperature | 19 / 20 |
| Preset / User Modes | No |
| Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | VGA + Dual-Link DVI + HDMI1.4 + DP1.2 + MHL |
| Video Cables Supplied (VGA,DVI,DP,HDMI) | VGA + DVI + DP + HDMI |
| Video Cable Length | 1.8m / 1.8m / 1.8m |
| DaisyChain Support | Up to 3 (2560 x 1080@60hz) |
| USB Hub | downstream: (1) USB3.0 + (1) USB3.0 BC1.2 + (2) USB2.0 upstream: USB3.0 + USB2.0 |
| USB Cable Supplied | USB3.0 + USB2.0 |
| USB Cable Length | 1.8m / 1.8m |
| Audio In | Yes, Mic-in (3.5 mm) |
| Audio Out | Yes (3.5 mm) |
| Wireless Connectivity | No |
| Ethernet | No |
| Integrated Webcam | FHD |
| Integrated Microphone | Yes (digital) |
| Integrated Speakers | 2 x 3w |
| Dedicated VoIP buttons | Yes |
| Anti-Glare | Yes |
| PIP / PBP | PiP & PbP |
| Keyboard & Mouse Switch | Yes |
| Software | ThinkVision PIP Anywhere |
| Power Consumption Sleep/Off Mode | < 1.2w |
| Power Consumption Switch-Off Mode | < 0.5w |
| Power Supply | Internal |
| Power Voltage | 90 - 264VAC |
| Voltage Dynamic Frequency | 47 - 63Hz |
| Infinity Glass | Yes |
| Tilt Angle (front / back) | -5° / 25° |
| Swivel Angle (left / right) | +/-45º |
| Lift | 110mm |
| VESA mount | Yes (100 mm * 100 mm) |
| Kensington lock slot | Yes |
| Cable Management | Yes |
| Bezel Color | Black with a dark metallic bezel |
| Bezel Width (Side) | 2.0 mm |
| Bezel Width (top / bottom) | 2.0 mm / 20 mm |
| VESA DDC capable | Yes |
| PVC free | Yes |
| Mercury free | Yes |
| PCC % of plastic resins | Yes |
Monitor 29"", Panorama AH-IPS LED Backlit, LENOVO LT2934Z
(
cod produs: :
LNV60A5RAT1EU
)
Brand :
LENOVO
.
Echivalam orice pret
Echivalam orice pret
Cel mai bun pret, GARANTAT !
Gasiti in alta parte mai ieftin? Vom rambursa diferenta
Echivalam orice pret
De verificat
Nu se aplica atunci cand
Puteti solicita o rambursare a diferentei daca gasiti ce ati cumparat de la dpap.ro la un pret mai mic pe un alt magazin online sau un alt furnizor pentru produse de birou.
Pentru a beneficia de rambursarea diferentei trebuie sa ne contactati in maxim 7 zile de la comanda plasata pe dpap.ro sau sa completati acest formular
De verificat
- Cealalta oferta sa fie pe acelasi produs, aceeasi marca si aceleasi caracteristici.
- Cealalta oferta sa nu contina costuri ascunse la finalizare, cum ar fi costul de transport.
- Cealalta oferta sa aiba aceleasi conditii si politica de returnare.
Nu se aplica atunci cand
- Cealalta oferta face parte dintr-un program de loialitate sau recompense.
- Cealalta oferta are pret special sau se afla intr-o promotie speciala.
- Cealalta oferta nu este actualizata au celalalt furnizor nu poate onora comanda.
2.820,09Â lei
2.330,65Â lei
Descriere Monitor 29"", Panorama AH-IPS LED Backlit, LENOVO LT2934Z
ThinkVision PIP Anywhere is a software solution which enables quick access to LT2934z’s picture-in-picture (PIP) / picture-by-picture (PBP) display modes from the desktop. Features and Benefit: 1. 29-inch Panorama AH-IPS LED backlit LCD panel 2. 2560 X 1080 resolution (21:9 aspect ratio) 3. ThinkVision PIP Anywhere Solution (software) 4. USB Keyboard and Mouse Switch 5. Integrated FHD Webcam, two digital microphones and 3Wx2 stereo speakers 6. Dedicated VoIP controls 7. 4-ports USB Hub (1 x USB3.0 w/ Battery Charge 1.2, 1 x USB3.0, 2 x USB2.0) 8. VGA, Dual-Link DVI-D, HDMI1.4, DP1.2, MHL connections & DaisyChain support 9. Arsenic free / Pb free / Mercury free 10. Energy Star 6.0, EPEAT Gold, ULE Gold, TCO Displays 6.0, TCO Edge 1.2, TUV Green Mark, RoHs, 85% 11. PCC plastic resins, China Energy Label Tier 1 12. Image Quality Capability ISO 9241-307
LIVRARE SI RETUR
Review-uri
Scrie o recenzie